Product Certification
UL Listed (EX 29402)
Connection Ends
Flange to BS EN 1092-2:1997
Working Pressure
PN16
Temperature Range
0°C – 100°C Rubber Gasket
Coating
Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
| Part No. | Part | Standard Specification |
|---|---|---|
| 1 | Valve Body | EN-GJS-450-10 |
| 2 | Screen | SS304 (Perforated) |
| 3 | Gasket | Rubber |
| 4 | Bonnet | EN-GJS-450-10 |
| 5 | Plug | Malleable Iron Galvanized |
| 6 | Bolt | Carbon Steel Zinc Plated |
| 7 | Flat Washer | Carbon Steel Zinc Plated |
| Inch | mm | L | D | D1 | n-∅d |
|---|---|---|---|---|---|
| 2″ | 50 | 230 | 165 | 125 | 4-∅19 |
| 2.5″ | 65 | 290 | 185 | 145 | 4-∅19 |
| 3″ | 80 | 310 | 200 | 160 | 8-∅19 |
| 4″ | 100 | 350 | 220 | 180 | 8-∅19 |
| 5″ | 125 | 400 | 250 | 210 | 8-∅19 |
| 6″ | 150 | 480 | 285 | 240 | 8-∅23 |
| 8″ | 200 | 600 | 340 | 295 | 12-∅23 |
| 10″ | 250 | 730 | 405 | 355 | 12-∅28 |
| 12″ | 300 | 850 | 460 | 410 | 12-∅28 |
| 18″ | 450 | 1200 | 640 | 585 | 20-∅31 |
| 20″ | 500 | 1250 | 715 | 650 | 20-∅34 |
| 24″ | 600 | 1450 | 840 | 770 | 20-∅37 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.