Product Certification
UL Listed / FM Approved (EX 15973)
Connection Ends
Groove to ISO 6182
Working Pressure
PN16
Temperature Range
0°C – 100°C
Coating
Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550 or painting upon request
| Part No. | Part | Standard Specification |
|---|---|---|
| 1 | Valve Body | EN-GJS-450-10 |
| 2 | Resilient Wedge Disc | EN-GJS-450-10+EPDM |
| 3 | Stem | Stainless Steel |
| 4 | Nut | Carbon Steel Zinc Plated |
| 5 | Bonnet | EN-GJS-450-10 |
| 6 | O-Ring | NBR |
| 7 | Gland | EN-GJS-450-10 |
| 8 | Handwheel | EN-GJS-450-10 |
| 9 | Bolt | Carbon Steel Zinc Plated |
| 10 | Flat Washer | Carbon Steel Zinc Plated |
| 11 | Ring Wiper | EPDM |
| 12 | Bolt | Carbon Steel Zinc Plated |
| 13 | Flat Washer | Carbon Steel Zinc Plated |
| 14 | O-Ring | NBR |
| 15 | Washer | Brass HPb59-1 |
| 16 | Bonnet Gasket | EPDM |
| 17 | Wedge Nut | Brass HPb59-1 |
| Inch | mm | L | H | OD | d | A | B |
|---|---|---|---|---|---|---|---|
| 2″ | 50 | 178 | 218 | 60.3 | 57.15 | 15.88 | 7.92 |
| 2.5″ | 65 | 190 | 230 | 76.1 | 72.26 | 15.88 | 7.92 |
| 3″ | 80 | 203 | 281 | 88.9 | 84.94 | 15.88 | 7.92 |
| 4″ | 100 | 229 | 316 | 114.3 | 110.08 | 15.88 | 9.52 |
| 5″ | 125 | 254 | 393 | 139.7 | 135.48 | 15.88 | 9.52 |
| 6″ | 150 | 267 | 420 | 165.1 | 160.9 | 15.88 | 9.52 |
| 8″ | 200 | 292 | 490 | 219.1 | 214.4 | 19.05 | 11.13 |
| 10″ | 250 | 330 | 626 | 273 | 268.28 | 19.05 | 12.7 |
| 12″ | 300 | 356 | 722 | 323.9 | 318.29 | 19.05 | 12.7 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.